Difference between revisions of "DataMining/spring2020"
From Maryville College CS Wiki
Robert.lowe (talk | contribs) (→Materials and Links) |
Robert.lowe (talk | contribs) (→Materials and Links) |
||
Line 15: | Line 15: | ||
* [http://cs.maryvillecollege.edu/signup Sign Up for a Shell Account] | * [http://cs.maryvillecollege.edu/signup Sign Up for a Shell Account] | ||
* [http://rstudio.cs.maryvillecollege.edu/ R-Studio] | * [http://rstudio.cs.maryvillecollege.edu/ R-Studio] | ||
+ | * [https://learnxinyminutes.com/docs/r/ Learn R in 15 Minutes] | ||
== Slides and Examples == | == Slides and Examples == | ||
* [[media:CSC314-Spring2020-01-Introduction.pdf|Introduction]] | * [[media:CSC314-Spring2020-01-Introduction.pdf|Introduction]] | ||
* [[media:CSC314-Spring2020-chap1.pdf|Chapter 1 Slides]] | * [[media:CSC314-Spring2020-chap1.pdf|Chapter 1 Slides]] |
Revision as of 10:45, 9 January 2020
Course Information
Code | CSC3140 |
Name | Data Mining |
Credit(s) | 3 |
Prerequisites | CSC313 and MTH321 |
Offered | Every Spring |
Catalog Description | Data mining is concerned with the extraction of information from large amounts of data. This project-based course introduces the concepts, issues, tasks and techniques of data mining. Topics include data preparation and feature selection, classification, clustering, evaluation and validation, and data mining applications. |
Syllabus | Spring 2020 Syllabus |
Other Offerings | DataMining/offerings |
Materials and Links
- Data Mining and and Analysis Fundamental Concepts and Algorithms] by Mohammed J. Zaki Wagner Meira, Jr.
- Sign Up for a Shell Account
- R-Studio
- Learn R in 15 Minutes